サクソフォン シリアルナンバー
ANNÉE | MODÈLE | N° SÉRIE |
---|---|---|
1922 | 22 | 1400 |
1923 | 2350 | |
1924 | 3350 | |
1925 | ||
1926 | 26 | 5600 |
1927 | 7850 | |
1928 | 9700 | |
1929 | 11900 | |
1930 | Cigar Cutter | 14000 |
1931 | 15750 | |
1932 | 17250 | |
1933 | 18700 | |
1934 | Radio Improved | 20100 |
1935 | 21750 | |
1936 | Balanced Action | 22650 |
1937 | 25600 | |
1938 | 27650 | |
1939 | 29300 | |
1940 | 29750 | |
1941 | 30500 | |
1942 | 31150 | |
1943 | 31580 | |
1944 | 31850 | |
1945 | 32350 | |
1946 | 33700 | |
1947 | 35800 | |
1948 | Super Action | 38500 |
1949 | 41500 | |
1950 | 45100 | |
1951 | 48300 | |
1952 | 51800 | |
1953 | 55200 | |
1954 | Mark VI | 59000 |
1955 | 63400 | |
1956 | 68900 | |
1957 | 74500 | |
1958 | 80400 | |
1959 | 85200 | |
1960 | 91300 | |
1961 | 97300 | |
1962 | 104500 | |
1963 | 112500 | |
1964 | 121600 | |
1965 | 131800 | |
1966 | 141500 | |
1967 | 152400 | |
1968 | 162500 | |
1969 | 173800 | |
1970 | 184900 | |
1971 | 196000 | |
1972 | 208700 | |
1973 | 220800 |
ANNÉE | MODÈLE | N° SÉRIE |
---|---|---|
1974 | Mark VII | 233900 |
1975 | 246800 | |
1976 | 266100 | |
1977 | 276100 | |
1978 | 289700 | |
1979 | 303100 | |
1980 | 315500 | |
1981 | Super Action 80 | 327300 |
1982 | 340200 | |
1983 | 353300 | |
1984 | 366400 | |
1985 | 378800 | |
1986 | Super Action 80 Série II | 391000 |
1987 | 406000 | |
1988 | 422500 | |
1989 | 439600 | |
1990 | 457500 | |
1991 | 473600 | |
1992 | 486000 | |
1993 | 497000 | |
1994 | 507000 | |
1995 | Série III | 515000 |
1996 | 529000 | |
1997 | 545000 | |
1998 | 560000 | |
1999 | 580000 | |
2000 | Refarence | 595000 |
2001 | 610000 | |
2002 | 639843 | |
2003 | ||
2004 | 666000 | |
2005 | ||
2006 | 691800 | |
2007 | ||
2008 | 713300 | |
2009 | ||
2010 | 730500 |
※メーカー発表に基づきます。
※年代やモデルの表記は前後することもあります。